GPPS / Technical information
Grades & technical data
Browse GPPS grades and download the available technical sheets by manufacturer.
Back to GPPS overviewGrade selection
GPPS grade reference.
Search by grade or manufacturer to compare the GPPS materials listed in our portfolio.
19 grades
| Manufacturer | Grade | MFI* |
|---|---|---|
| KAOFUDownload TDS ↓ | GPS-525HF | 17 |
| GPS-500 | 13.0 | |
| GPS-525N | 7.5 | |
| GPS-525 | 7.0 | |
| GPS-550N | 4.5 | |
| GPS-550 | 3 | |
| GPS-550P | 2.8 | |
| VercellDownload TDS ↓ | G-241 | 3 |
| G132 | 6 | |
| G-324 | 10 | |
| TJPAPCDownload TDS ↓ | TJPS-G1161 | 4 |
| TJPS-G1461 | 6 | |
| TJPS-G1551 | 9 | |
| GONDownload TDS ↓ | G-525 | MVR 8.7 |
| G-535N | MVR 3.3 | |
| GON535M | 2.7 | |
| GON550N | 2 | |
| G-518 | MVR 1.8 | |
| GP5201 | MVR 2.2 |
*MFI values are shown as listed or supplied. GON entries marked MVR are a different measurement and are not directly comparable. Full units, test conditions and qualifications remain in the manufacturer PDFs.