14 grades / variants
HDPE grades
| Manufacturer | Grade | Application | Main difference | Melt flow* (g/10 min) | Density (g/cm³) |
|---|---|---|---|---|---|
| JAMDownload TDS ↓ | HD-5000S | Monofilament · nets & ropes | Tenacity and processability | 0.8Not stated | 0.954 |
| HD-52505 | Injection moulding · containers | Good low-temperature physical properties | 5190°C / 2.16 kg | 0.952 | |
| HD-52505UV | Injection moulding · containers | UV-stabilized variant | 5190°C / 2.16 kg | 0.952 | |
| HD-52518 | Injection moulding · housewares | Higher flow; balanced mechanical properties | 18190°C / 2.16 kg | 0.952 | |
| HD-60507 | Injection moulding · crates | High stiffness and good flow | 7.5190°C / 2.16 kg | 0.958 | |
| HD-60507UV | Injection moulding · crates | UV-stabilized variant | 7.5190°C / 2.16 kg | 0.958 | |
| HD-BL3 | Blow moulding · containers | Stiffness, impact and stress-cracking resistance | 1.2190°C / 5 kg | 0.954 | |
| HD-EX5 | Blown film · bags & wrapping | High molecular mass; stiffness and tenacity | 0.28190°C / 5 kg | 0.949 | |
| HD-PE100N | Pipe extrusion · pressure pipes | Natural PE100 pipe resin | 0.22190°C / 5 kg | 0.948 | |
| HD-4850 (HMI50) | Thin-wall injection moulding | High flow and cold-temperature impact resistance | 50190°C / 2.16 kg | 0.948 | |
| HD-7000F | Blown film · retail & garbage bags | Bimodal film grade; tensile strength and toughness | 0.03-0.05190°C / 2.16 kg | 0.950-0.954 |
LLDPE grades
| Manufacturer | Grade | Application | Main difference | Melt flow* (g/10 min) | Density (g/cm³) |
|---|---|---|---|---|---|
| JAMDownload TDS ↓ | LL-22501AA | Blown film · general packaging | Optical properties; low gels | 0.95190°C / 2.16 kg | 0.923 |
| LL-22501KJ | Blown film · general packaging | Slip and antiblocking additives | 0.95190°C / 2.16 kg | 0.923 | |
| LL-235F6 | Agricultural, shrink & industrial film | Melt strength, drawability and sealability | 0.6190°C / 2.16 kg | 0.923 |
*Typical melt-flow values are shown with their test temperature and load. Values measured under different loads are not directly comparable. HD-5000S does not state these conditions in the supplied table.
These are typical material properties, not guaranteed specifications. Consult the full TDS for processing guidance and qualification requirements. HM-CRP100N is a natural pipe resin; the source specifies UV stabilization and/or pigments during processing.